| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| SB50 Anderson Connector 600V 50A Grey 1 no. | 15S,48V,60A LiFePo4, LFP Smart DALY Battery Management System (BMS) for LFP Battery Packs 48V,60A Common Port with Balancer, Bluetooth Connectivity. | SB50 Anderson Connector 600V 50A Grey 4 nos | Copper Bus BAR(Universal- 1.5 MM) Prismatic Cell Battery. Battery, Nut, Bolt, Washer, lugs NOT Included. | Indo Power Voltage and Current Protector, LE-VAP 63A, Dual Display, 130-300V Auto Reconnect | Daly BMS LFP 4S 12V 100A Waterproof – Advanced Battery Management System | Demirra Greens 2-Pole AC SPD Circuit Breaker, 32 Amps, 320V, Din Rail Mount | |
| Rating | |||||||
| Price | Original price was: ₹250.00.₹75.00Current price is: ₹75.00. With GST: ₹88.50 | Original price was: ₹6,500.00.₹5,000.00Current price is: ₹5,000.00. With GST: ₹6,400.00 | Price range: ₹75.00 through ₹1,800.00 | Original price was: ₹450.00.₹250.00Current price is: ₹250.00. With GST: ₹295.00 | Original price was: ₹1,800.00.₹900.00Current price is: ₹900.00. With GST: ₹1,062.00 | Original price was: ₹3,290.00.₹1,990.00Current price is: ₹1,990.00. With GST: ₹2,547.20 | Original price was: ₹890.00.₹650.00Current price is: ₹650.00. With GST: ₹767.00 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | SB50_1 | N/A | SB50_1-1 | N/A | N/A | N/A | N/A |
| Dimensions | N/A | 12.7 × 6.5 × 1.5 cm | N/A | 7 × 1.6 × 0.2 cm | N/A | N/A | N/A |
| Weight | 0.1 kg | 0.2 kg | 0.3 kg | 0.05 kg | 0.4 kg | 0.6 kg | 0.4 kg |
| Add to cart | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Add to cart | Add to cart | Add to cart |





