| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| SB50 Anderson Connector 600V 50A Grey 1 no. | DALY Make Battery Management System BMS 4S12V 60A Same Port for LFP LiFePo4 12V Battery Pack | SB50 Anderson Connector 600V 50A Grey 10 nos | 15S,48V,60A LiFePo4, LFP Smart DALY Battery Management System (BMS) for LFP Battery Packs 48V,60A Common Port with Balancer, Bluetooth Connectivity. | 4S12V 80A DALY Make Battery Management System BMS Same Port for LFP LiFePo4 12V Battery Pack | DALY Make Battery Management System BMS 4S12V 40A Same Port for LFP LiFePo4 12V Battery Pack | Indo Power Voltage and Current Protector, LE-VAP 63A, Dual Display, 130-300V Auto Reconnect | 19S60V 60A DALY Make Battery Management System BMS Same Port for LFP LiFePo4 60V Battery Pack | SHREE 10/12 way modular mcb board for home, office and indstries | Daly BMS LFP 4S 12V 100A Waterproof – Advanced Battery Management System | |
| Rating | ||||||||||
| Price | Original price was: ₹250.00.₹75.00Current price is: ₹75.00. With GST: ₹88.50 | Original price was: ₹2,000.00.₹1,300.00Current price is: ₹1,300.00. With GST: ₹1,664.00 | Original price was: ₹2,000.00.₹680.00Current price is: ₹680.00. With GST: ₹802.40 | Original price was: ₹6,500.00.₹5,000.00Current price is: ₹5,000.00. With GST: ₹6,400.00 | Original price was: ₹2,900.00.₹2,100.00Current price is: ₹2,100.00. With GST: ₹2,688.00 | Original price was: ₹990.00.₹790.00Current price is: ₹790.00. With GST: ₹1,011.20 | Original price was: ₹1,800.00.₹900.00Current price is: ₹900.00. With GST: ₹1,062.00 | Original price was: ₹2,900.00.₹2,307.00Current price is: ₹2,307.00. With GST: ₹2,952.96 | Original price was: ₹900.00.₹600.00Current price is: ₹600.00. With GST: ₹708.00 | Original price was: ₹3,290.00.₹1,990.00Current price is: ₹1,990.00. With GST: ₹2,547.20 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | SB50_1 | 4S12V60ALFP | SB50_1-1-1 | N/A | 4S12V80ALFP | 4S12V40ALFP | N/A | 19S60V60ALFP | N/A | N/A |
| Dimensions | N/A | N/A | N/A | 12.7 × 6.5 × 1.5 cm | N/A | N/A | N/A | N/A | 27 × 18 × 8 cm | N/A |
| Weight | 0.1 kg | 0.3 kg | 0.7 kg | 0.2 kg | 0.3 kg | 0.3 kg | 0.4 kg | 0.3 kg | 1.6 kg | 0.6 kg |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |






