| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| 15S,48V,60A LiFePo4, LFP Smart DALY Battery Management System (BMS) for LFP Battery Packs 48V,60A Common Port with Balancer, Bluetooth Connectivity. | 19S60V 40A DALY Make Battery Management System BMS Same Port for LFP LiFePo4 60V Battery Pack | 100Ah 3.2V LFP PRISMATIC CELL with SS bolts, washer, Copper Lugs and Busbar. One cell with hardware | EV Automobile 48V/60V/72V LFP Battery Charger with Auto Cut-Off, Short Circuit Protection with LCD Display | Indo Power Voltage and Current Protector, LE-VAP 63A, Dual Display, 130-300V Auto Reconnect | DALY Make Battery Management System BMS 15S48V 60A Same Port for LFP LiFePo4 Battery Pack | SHREE 10/12 way modular mcb board for home, office and indstries | |
| Rating | |||||||
| Price | Original price was: ₹6,500.00.₹5,000.00Current price is: ₹5,000.00. With GST: ₹6,400.00 | Original price was: ₹2,600.00.₹1,675.00Current price is: ₹1,675.00. With GST: ₹2,144.00 | Original price was: ₹5,600.00.₹2,290.00Current price is: ₹2,290.00. With GST: ₹2,702.20 | Price range: ₹2,600.00 through ₹3,100.00 | Original price was: ₹1,800.00.₹900.00Current price is: ₹900.00. With GST: ₹1,062.00 | ₹1,900.00 With GST: ₹2,432.00 | Original price was: ₹900.00.₹600.00Current price is: ₹600.00. With GST: ₹708.00 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | 19S60V40ALFP | PRISM_4 | EVCHRG_BMS | N/A | 4 | N/A |
| Dimensions | 12.7 × 6.5 × 1.5 cm | N/A | N/A | N/A | N/A | N/A | 27 × 18 × 8 cm |
| Weight | 0.2 kg | 0.3 kg | 2.5 kg | 1.5 kg | 0.4 kg | 0.3 kg | 1.6 kg |
| Add to cart | Add to cart | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Add to cart | Add to cart |






