| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| 12V 6Ah Battery with 4 nos 32700 LFP pre Spot Welded, Sorted and Graded Cell with Insulation Ring for UPS, Spray Pump, Invertor, auto Startup Battery. | Daly BMS LFP 4S 12V 100A Waterproof – Advanced Battery Management System | Portable IR Tester for NMC, LFP, Li ion cells | Hardware set to make 12/24/48/60/72 Volt 100Ah Prismatic cell battery. Includes M6 SS bolt, SS washer, Copper lugs (4 or 6 sqmm cable size) and copper busbar | DALY Make Battery Management System BMS 15S48V 40A Same Port for LFP LiFePo4 Battery Pack | Kapton tape 1" wide Polyamide Heat Resistant High Temperature (W = 25 mm, L = 33 Meters/ 100 feet) | |
| Rating | ||||||
| Price | Original price was: ₹2,580.00.₹1,650.00Current price is: ₹1,650.00. With GST: ₹1,947.00 | Original price was: ₹3,290.00.₹1,990.00Current price is: ₹1,990.00. With GST: ₹2,547.20 | Original price was: ₹7,500.00.₹4,250.00Current price is: ₹4,250.00. With GST: ₹5,015.00 | Original price was: ₹700.00.₹590.00Current price is: ₹590.00. With GST: ₹696.20 | Original price was: ₹2,700.00.₹1,700.00Current price is: ₹1,700.00. With GST: ₹2,006.00 | Original price was: ₹265.00.₹165.00Current price is: ₹165.00. With GST: ₹194.70 |
| Availability | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | N/A | N/A | 1_IRT | M6BWLBB_4 | 15S48V40ALFP | KAPTON1_100 |
| Dimensions | N/A | N/A | 20 × 19 × 7 cm | N/A | N/A | 15 × 15 × 5 cm |
| Weight | N/A | 0.6 kg | 0.6 kg | 0.2 kg | 0.3 kg | 0.1 kg |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |





