| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| 165 WIDE PVC HEAT SHRINK TUBE FOR BATTERY PACK MAKING, THICKNESS-0.20mm. (PER FEET) | 32650/32700 LFP LiFeo4 Lithium Cell Spacer Double Battery Holder Bracket with Insulation Ring for DIY | EV Automobile 48V/60V/72V LFP Battery Charger with Auto Cut-Off, Short Circuit Protection with LCD Display | Daly BMS LFP 4S 12V 100A Waterproof – Advanced Battery Management System | 360mm WIDE PVC HEAT SHRINK TUBE FOR BATTERY PACK MAKING, FLAT WIDTH.THICKNESS-0.20mm. | M6 SS bolt with SS washer and Copper lugs (4 or 6 sqmm cable size) 10 set for LiFePo4 Prismatic 100Ah cells battery pack DIY. | SB120 Anderson Connector 600V 120A Grey | 10 AWG 6sqmmSilicone Wire, Soft and Flexible High Temperature Resistant For Solar and EV battery | DALY Make Battery Management System BMS 4S12V 40A Same Port for LFP LiFePo4 12V Battery Pack | 19S60V 60A DALY Make Battery Management System BMS Same Port for LFP LiFePo4 60V Battery Pack | 19S60V 40A DALY Make Battery Management System BMS Same Port for LFP LiFePo4 60V Battery Pack | |
| Rating | |||||||||||
| Price | Price range: ₹23.00 through ₹150.00 | Original price was: ₹390.00.₹150.00Current price is: ₹150.00. With GST: ₹177.00 | Price range: ₹2,600.00 through ₹3,100.00 | Original price was: ₹3,290.00.₹1,990.00Current price is: ₹1,990.00. With GST: ₹2,547.20 | Price range: ₹54.00 through ₹350.00 | Price range: ₹218.00 through ₹1,990.00 | Price range: ₹388.00 through ₹3,750.00 | Price range: ₹155.00 through ₹28,000.00 | Original price was: ₹990.00.₹790.00Current price is: ₹790.00. With GST: ₹1,011.20 | Original price was: ₹2,900.00.₹2,307.00Current price is: ₹2,307.00. With GST: ₹2,952.96 | Original price was: ₹2,600.00.₹1,675.00Current price is: ₹1,675.00. With GST: ₹2,144.00 |
| Availability | In stock (can be backordered) | In stock | In stock | In stock | In stock (can be backordered) | In stock | Out of stock | In stock | In stock | In stock | In stock |
| SKU | PVC-SH-165 | N/A | EVCHRG_BMS | N/A | PVC-SH-360 | M6BWL | SB120 | SI_6SQBR | 4S12V40ALFP | 19S60V60ALFP | 19S60V40ALFP |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | 0.2 kg | 1.5 kg | 0.6 kg | N/A | 0.1 kg | 0.5 kg | N/A | 0.3 kg | 0.3 kg | 0.3 kg |
| Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Add to cart | Add to cart | Add to cart |










